Ziteng Plastic
Raw Material: Rolypropylene
| Model | Upper Inside Diameter (mm) |
Lower Inside Diameter (mm) |
Temperature Resistance(℃) |
|---|---|---|---|
| FS3238 | 33 | 38 | ≤130 |
| FS3540 | 35 | 40 | ≤130 |
| FS4247 | 42 | 47 | ≤130 |
| FS4955 | 50 | 55 | ≤130 |
| FS5459 | 54 | 59 | ≤130 |
| FS5560 | 56 | 61 | ≤130 |
| FS5656 | 56 | 56 | ≤130 |
| FS5762 | 57 | 62 | ≤130 |
Remark: the above index just for your reference















