Copyright 2019 Hubei Fengshu Thread Manufacturing Co., Ltd.
Performance Advantages
Available from Ne 12S to 80S, and 2-ply to 9-ply, with custom production for customers.
The thread makes seams durable and strong, ensuring sewn products maintain an attractive appearance throughout their lifecycle.
Compared to ordinary polyester threads, it reduces downtime, increases output, and delivers stable sewing performance, making it highly favored by sewing workers.
Extremely low failure rate, reliable thread quality, and guaranteed delivery.
The thread makes seams durable and strong, ensuring sewn products maintain an attractive appearance throughout their lifecycle.
Compared to ordinary polyester threads, it reduces downtime, increases output, and delivers stable sewing performance, making it highly favored by sewing workers.
Extremely low failure rate, reliable thread quality, and guaranteed delivery.
Applications
•Knitwear / Shirts and blouses
•Jackets / Dresses
•Workwear
•Budget denim
•Jackets / Dresses
•Workwear
•Budget denim
Typical Products' Technology Characteristics
| Count(Ne) | Linear Density(Tex) | Strength(cN) | Elongation(%) |
|---|---|---|---|
| 12s/4 | 49.2×4 | 7,200~7,900 | 16~22 |
| 15s/3 | 39.3×3 | 4,700~5,100 | 16~22 |
| 20s/2 | 29.5x2 | 2,160~2,280 | 13~19 |
| 20s/3 | 29.5x3 | 3,270~3,550 | 14~21 |
| 20s/4 | 29.5x4 | 4,560~4,930 | 15~21 |
| 21s/9 | 28.1x9 | 9,500~10,100 | 16~22 |
| 30s/2 | 19.7x2 | 1,430~1,510 | 12~18 |
| 30s/3 | 19.7x3 | 2,260~2,370 | 13~20 |
| 40s/2 | 14.7x2 | 1,020~1,080 | 10~16 |
| 40s/3 | 14.7x3 | 1,610~1,700 | 11~17 |
| 42s/2 | 14.1x2 | 1,010~1,070 | 10~16 |
| 45s/2 | 13.1x2 | 940~990 | 10~16 |
| 45s/3 | 13.1x3 | 1,480~1,560 | 12~18 |
| 50s/2 | 11.8x2 | 820~870 | 10~16 |
| 50s/3 | 11.8x3 | 1,300~1,370 | 12~18 |
| 54s/2 | 10.9x2 | 740~780 | 10~16 |
| 54s/3 | 10.9x3 | 1,150~1,220 | 12~18 |
| 60s/2 | 9.8x2 | 660~700 | 10~16 |
| 60s/3 | 9.8x3 | 1,040~1,100 | 11~17 |
| 80s/2 | 7.3x2 | 470~500 | 11~17 |
| 80s/3 | 7.3x3 | 760~820 | 13~19 |
Remark: the above index just for your reference

