Copyright 2019 Hubei Fengshu Thread Manufacturing Co., Ltd.
Performance Advantages
Certifications
Applications
Typical Products' Technology Characteristics
| Count(Ne) | Linear Density(Tex) | Strength(cN) | Elongation(%) |
|---|---|---|---|
| 12s/2 | 49.2x2 | 5,210~5,540 | 18~23 |
| 15s/2 | 39.4x2 | 4,120~4,340 | 18~23 |
| 18s/3 | 32.8x3 | 4,860~5,200 | 18~23 |
| 20s/2 | 29.5x2 | 3,050~3,330 | 18~23 |
| 24s/3 | 24.6x3 | 3,900~4,100 | 18~23 |
| 29s/2 | 20.4x2 | 2,150~2,300 | 17~22 |
| 29s/3 | 20.4x3 | 3,220~3,490 | 18~23 |
| 36s/2 | 16.4x2 | 1,670~1,800 | 17~22 |
| 38s/2 | 15.5x2 | 1,560~1,670 | 17~22 |
| 40s/2 | 14.7x2 | 1,500~1,600 | 17~22 |
| 45s/2 | 13.1x2 | 1,250~1,350 | 17~22 |
| 48s/2 | 12.3x2 | 1,200~1,280 | 17~22 |
| 50s/2 | 11.8x2 | 1,160~1,230 | 17~22 |
| 60s/2 | 9.8x2 | 950~1,010 | 17~22 |
| 68s/2 | 8.6x2 | 840~880 | 17~22 |
Remark: the above index just for your reference


