Copyright 2019 Hubei Fengshu Thread Manufacturing Co., Ltd.
Performance Advantages
Certifications
Applications
Typical Products' Technology Characteristics
| Count(Ne) | Linear Density(Tex) | Strength(cN) | Elongation(%) |
|---|---|---|---|
| 12s/2 | 49.2x2 | 4,630~4,960 | 18~23 |
| 14s/2 | 42.2x2 | 4,200~4,650 | 18~23 |
| 16s/2 | 36.9x2 | 3,730~3,850 | 18~23 |
| 17s/3 | 34.7x3 | 5,350~5,450 | 18~23 |
| 19s/2 | 31.1x2 | 2,900~3,000 | 18~23 |
| 22s/2 | 26.8x2 | 2,650~2,710 | 18~23 |
| 28s/2 | 21.1x2 | 2,120~2,280 | 17~22 |
| 28s/3 | 21.1x3 | 3,200~3,450 | 18~23 |
| 36s/2 | 16.4x2 | 1,660~1,730 | 17~22 |
| 40s/2 | 14.7x2 | 1,460~1,540 | 17~22 |
| 45s/2 | 13.1x2 | 1,245~1,345 | 17~22 |
| 50s/2 | 11.8x2 | 1,140~1,220 | 17~22 |
| 60s/2 | 9.8x2 | 930~970 | 17~22 |
| 68s/2 | 8.6x2 | 830~870 | 17~22 |
Remark: the above index just for your reference


